Building Company " STROIKOREKT"  

HOME   BUILDINGS   ABOUT SOZOPOL   FACADE   GROUND PLAN  PRICES   PICTURES           


 
 
Building/Gebäude/Cграда1

            

Apartment/

Апартамент

Floor/Etage/Етаж   Area(sq.m)/Fläche(q.m.)/

Площ(кв.м.)

Common parts TOTAL
1b              Kota      -2,80 49,18                                     8,85                                58,03 6,39 64,42
             Kota      -2,80 48,90                             15,15                                64,05 6,35 70,40
4 Ground/Erdgeschoss/     Партер 54,57 7,77 62,34
5 Ground/Erdgeschoss/     Партер 60,82 8,65 69,47
6 Ground/Erdgeschoss/     Партер 76,26 10,85 87,11
7  First/1.Obergeschoss/     Етаж1 66,60 9,20 75,80
10 First/1.Obergeschoss/      Етаж1 87,46 12,12 99,58
11 Second/2.Obergeschoss/  Етаж2 45,92                              terrace/terrasse/тераса/32,66               78,58 9,40 87,98

 

 

 

 

 

 

 

 

 

 

 

 

 

Building/Gebäude/Cграда2

 

Apartment/

Апартамент

Floor/Etage/

Етаж

Area(sq.m)/Fläche(q.m.)/

Площ(кв.м.)

Common parts TOTAL
1а              Kota      -2,80 43,10                               6,58                                        49,68 6,15 55,83
1b              Kota      -2,80 49,18                               8,85                                         58,03 7,25 65,28
             Kota      -2,80 48,90                                 15,15                                      64,05 8,01 72,06
2b              Kota      -2,80 60,39                                12,70                                      73,09 8,91 82,00
5  Ground/Erdgeschoss/    Партер

60,82

8,31 69,13
6 Ground/Erdgeschoss/     Партер

76,26

10,12 86,38
7  First/1.Obergeschoss/     Етаж1

66,60

9,01 75,61
10 First/1.Obergeschoss/      Етаж1

87,46

11,64 99,10
11 Second/2.Obergeschoss/  Етаж2 45,92                              terrace/terrasse/тераса/32,66               78,58 9,03 87,61
12 Second/2.Obergeschoss/ Етаж2 42,35                          terrace/terrasse/тераса/50,72                   93,07 10,67 103,74
12a Second/2.Obergeschoss/ Етаж2 41,25                          terrace/terrasse/тераса/19,33                  60,58 6,97 67,55