Ñòðîèòåëíà ôèðìà " ÑÒÐÎÉ ÊÎÐÅÊÒ" ÅÎÎÄ  

ÍÀ×ÀËΠ  ÑÃÐÀÄÈ   ÇÀ ÑÎÇÎÏÎË   ÔÀÑÀÄÈ   ÐÀÇÏÐÅÄÅËÅÍÈÅ  ÊÂÀÄÐÀÒÓÐÈ   ÃÀËÅÐÈß           


 
 
Building/Gebäude/Cãðàäà1

            

Apartment/

Àïàðòàìåíò

Floor/Etage/Åòàæ   Area(sq.m)/Fläche(q.m.)/

Ïëîù(êâ.ì.)

Common parts TOTAL

1à

             Kota      -2,80 43,10                                6,58   49,68                                       5,60 55,28
1b              Kota      -2,80 49,18                                     8,85                                58,03 6,39 64,42
             Kota      -2,80 48,90                             15,15                                64,05 6,35 70,40
2b              Kota      -2,80 60,39                             12,70                             73,09 7,84 80,93
3 Ground/Erdgeschoss/     Ïàðòåð 58,25               8,17 66,42
4 Ground/Erdgeschoss/     Ïàðòåð 54,57 7,77 62,34
5 Ground/Erdgeschoss/     Ïàðòåð 60,82 8,65 69,47
6 Ground/Erdgeschoss/     Ïàðòåð 76,26 10,85 87,11
7  First/1.Obergeschoss/     Åòàæ1 66,60 9,20 75,80
8 First/1.Obergeschoss/      Åòàæ1 54,57 7,77 62,34
10 First/1.Obergeschoss/      Åòàæ1 87,46 12,12 99,58
11 Second/2.Obergeschoss/  Åòàæ2 45,92                              terrace/terrasse/òåðàñà/32,66               78,58 9,40 87,98
12 Second/2.Obergeschoss/ Åòàæ2 42,35                          terrace/terrasse/òåðàñà/50,72                   93,07 11,11 104,18
12à Second/2.Obergeschoss/ Åòàæ2

41,25                          terrace/terrasse/òåðàñà/19,33  60,58

7,26 67,84

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Building/Gebäude/Cãðàäà2

 

Apartment/

Àïàðòàìåíò

Floor/Etage/

Åòàæ

Area(sq.m)/Fläche(q.m.)/

Ïëîù(êâ.ì.)

Common parts TOTAL
1à              Kota      -2,80 43,10                               6,58                                        49,68 6,15 55,83
1b              Kota      -2,80 49,18                               8,85                                         58,03 7,25 65,28
             Kota      -2,80 48,90                                 15,15                                      64,05 8,01 72,06
2b              Kota      -2,80 60,39                                12,70                                      73,09 8,91 82,00
3 Ground/Erdgeschoss/     Ïàðòåð

58,25

7,88 66,13
4  Ground/Erdgeschoss/     Ïàðòåð

54,57

7,45 62,02
5  Ground/Erdgeschoss/    Ïàðòåð

60,82

8,31 69,13
6 Ground/Erdgeschoss/     Ïàðòåð

76,26

10,12 86,38
7  First/1.Obergeschoss/     Åòàæ1

66,60

9,01 75,61
8 First/1.Obergeschoss/      Åòàæ1

54,57

7,45 62,02
10 First/1.Obergeschoss/      Åòàæ1

87,46

11,64 99,10
11 Second/2.Obergeschoss/  Åòàæ2 45,92                              terrace/terrasse/òåðàñà/32,66               78,58 9,03 87,61
12 Second/2.Obergeschoss/ Åòàæ2 42,35                          terrace/terrasse/òåðàñà/50,72                   93,07 10,67 103,74
12à Second/2.Obergeschoss/ Åòàæ2 41,25                          terrace/terrasse/òåðàñà/19,33                     60,58 6,97 67,55